Liability & Property Pool Annual Claims Data

Annual Claims Data

By Calendar Year

Category 2025 2024 2023 2022
New claims received, current accident year 1,081 941 995 926
New claims received, all accident years 1,226 1,119 1,169 1,092
Total claims pending, all accident years 606 617 550 462
New lawsuits received, all accident years 98 96 78 65
Open lawsuits pending, all accident years 178 169 143 140
Attorney fees $4.8 million $4.1 million $3.4 million $3.1 million
Total claim expenses $5.35 million $4.5 million $3.7 million $3.5 million
Total claim payments $18.4 million $17.8 million  $17.6 million $11.6 million