All links below require Adobe Acrobat Reader to view.
Click on one of the links below for a sample special event policy.
(HRC = Home Rule City)
Grand Haven (HRC) – pop. 10,412 | special events policy; application; tent permit |
Mount Pleasant (HRC) – pop. 26,016 | special events guide; information and conditions; application |
Northville (HRC) – pop. 5,970 | special events policy; application; town square use policy |
Muskegon (HRC) – pop. 38,401 | special events policy |
Plymouth (HRC) – Pop. 9,560 | special events policy; application |
Wyoming (HRC) – pop. 72,125 | special events ordinance; ordinance FAQs; application |
Contact: Member Services
Phone: 734.662.3246 or E-mail: [email protected]